17 Solent Landing, Bembridge
Sleeps8 Bedrooms4
£ 1,495
Property description

* New * This Bembridge 4 bedroom holiday home is right next to the harbour and beach with a residents/holidaymakers private communal gardens.

The great beach side location is complemented by it being a short walk to the village with her array of independent shops, The Village Inn and coffee shop.

Closer still is the Harbour View Café that get’s great reviews and is popular with both locals and holidaymakers and the Bembridge Sailing Club.

Set across 4 floors the 4 bedrooms provide accommodation for up to 8 guests, across 1 king, 2 doubles and a twin bedroom.

The lower ground floor garage has space for securely storing your bikes, kayaks, or paddleboards and includes both a table tennis table and a dart board.

On the ground floor is a cloakroom and the modern kitchen/diner with a with an integrated hob / oven, fridge freezer, dishwasher and washing machine.

The first floor provides a light and airy living room, with comfortable sofas and Smart TV with sea views and Bembridge Harbour. R

On the second floor is a comfortable a modern double bedroom with ample storage. There is a family bathroom with a bath, overhead shower, hand basin, heated towel rail and w/c.

Upstairs there is a king size bedroom with sea views, and a twin bedroom, a family shower room, with a large shower, hand basin and w/c.

A dedicated parking space is provided right outside the property for your car. Additional visitor parking is available nearby.

To book 17 Solent Landing for your next visit to our lovely island, please call us at our Bembridge office on 01983 873163, email us or complete the no obligation Booking Request and we'll come back to you with all the details.

 

 
 

 

Rates Per Week:
From To Price
29/03/2025 23/05/2025 £ 1,495.00  
23/05/2025 31/05/2025 £ 1,945.00  
31/05/2025 18/07/2025 £ 1,795.00  
18/07/2025 30/08/2025 £ 2,595.00  
30/08/2025 17/10/2025 £ 1,595.00  
17/10/2025 01/11/2025 £ 2,240.00  
01/11/2025 19/12/2025 £ 1,595.00  
19/12/2025 09/01/2026 £ 1,895.00  
(for short breaks please call our office 01983 873163 or email us)

Availability
 
  April 2025  
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  May 2025  
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2025  
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  July 2025  
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  August 2025  
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2025  
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  October 2025  
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2025  
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2025  
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2026  
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2026  
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2026  
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  April 2026  
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Booked Not Available Available



Book
Sleeps8 Bedrooms4
£ 1,495


Back to Top