Hilvana, Bembridge
Sleeps8 Bedrooms4
£ 845
Property description

Hilvana is in a great location with glorious sea views and is is adjacent to the beach, the coastal walk and Lifeboat Station. The beach is accessed across the grassland in front of Hilvana. It is also within walking distance of the local shops and beach café and ideally located for Isle of Wight holidays.

There are four bedrooms, one king size (ensuite), one double and two twins and two bathrooms.

Holidaymakers who stay at Hilvana every year is a testament to the popularity of this great holiday home.

Hilvana has her own driveway with parking for two cars.

Accommodation 

2 Bathrooms (1 Ensuite), guest wc

2 Twin Bedrooms, 1 Sitting Room, 1 Double Bedroom on ground floor

1 King Bedroom Ensuite upstairs with excellent sea views

Fully equipped kitchen including dishwasher and washing machine

Free wifi

Good size garden with garden furniture

Pets are welcome

To reserve Hilvana call us on 01983 873163, email us or complete the booking form

Latest Reviews:

A very happy week for our family. The view of the sea and the lifeboat station was amazing. Lots of books, games and dvd's. Sally & Family 12th August 2023

Great house overlooking the sea. Plenty of space for the whole family, both inside and out. Clean and had everything we needed. Communication with Roger was first class, extremely helpful. Tom & Family 10th June 2022

A really lovely place to stay. Amazing views. It was a wet and windy week but we still had fun as there was lots to do and see nearby. The house had everything we needed and was warm. Roger was really helpful. Sian 28th February 2022

Thank you for all your help regarding our recent visit to Hilvana.  It was a very welcome break. We all enjoyed our time In Hilvana. Anne & Family, May 24th 2021

Rates Per Week:
From To Price
16/02/2024 29/03/2024 £ 1,040.00  
29/03/2024 19/04/2024 £ 1,275.00  
19/04/2024 17/05/2024 £ 1,040.00  
17/05/2024 24/05/2024 £ 1,140.00  
24/05/2024 31/05/2024 £ 1,360.00  
31/05/2024 21/06/2024 £ 1,335.00  
21/06/2024 05/07/2024 £ 1,425.00  
05/07/2024 23/08/2024 £ 1,740.00  
26/08/2024 30/08/2024 £ 845.00  
30/08/2024 13/09/2024 £ 1,150.00  
13/09/2024 18/10/2024 £ 995.00  
(for short breaks please call our office 01983 873163 or email us)

Availability
 
  March 2024  
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  April 2024  
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  May 2024  
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  June 2024  
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  July 2024  
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  August 2024  
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  September 2024  
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  October 2024  
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  November 2024  
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  December 2024  
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  January 2025  
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  February 2025  
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
  March 2025  
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Booked Not Available Available



Book
Sleeps8 Bedrooms4
£ 845


Back to Top