With three bedrooms and three bathrooms (two with walk-in showers) If you love Bembridge for your holidays, you will love The Bungalow.
Located within a few minutes flat walk of the village centre and a few minutes more for the beach and harbour, the two double bedrooms (including one with an en-suite shower) and a twin bedroom, guest wc and family bathroom means that there is space for all in the evenings and mornings with no waiting around.
The Bungalow has just been refurbished to a high standard and there is private driveway parking for two to three cars.
Outside there is a large decking area and lawned garden, ideal for children to play and adults to relax.
Inside there is a good size lounge and a seperate kitchen/diner.
Overall The Bungalow makes for a great holiday home and is popular - call us today to check availability and enquire about making The Bungalow your next holiday in Bembridge.
2 Double Bedrooms
1 Twin Room
3 Bathrooms
1 Guest WC
Dishwasher
Washing Machine
Wifi
Outside Decking and garden area
Pets Welcome
Latest Reviews:
Lovely property with good size rooms and plenty of bathrooms and nice and near to Bembridge's amenities. Wight Coast Holidays were great with excellent communication. Overall a really good location and one I would recommend. Daniel and Family, 23rd April 2023
The family again all had a great time on the IoW and we thoroughly enjoyed staying at Berrylands. John and family, 29th October 2022
| From | To | Price | |
|---|---|---|---|
| 18/07/2026 | 29/08/2026 | £ 1,455.00 | |
| 29/08/2026 | 11/09/2026 | £ 1,035.00 | |
| 11/09/2026 | 23/10/2026 | £ 925.00 | |
| 23/10/2026 | 01/11/2026 | £ 975.00 | |
| 01/11/2026 | 19/12/2026 | £ 795.00 | |
| 19/12/2026 | 08/01/2027 | £ 1,295.00 | |
| 08/01/2027 | 27/03/2027 | £ 815.00 | |
| 27/03/2027 | 10/04/2027 | £ 1,095.00 | |
| 10/04/2027 | 28/05/2027 | £ 905.00 | |
| 28/05/2027 | 05/06/2027 | £ 1,185.00 | |
| 05/06/2027 | 23/07/2027 | £ 1,065.00 | |
| 23/07/2027 | 28/08/2027 | £ 1,480.00 | |
| 28/08/2027 | 11/09/2027 | £ 1,055.00 | |
| 11/09/2027 | 23/10/2027 | £ 945.00 | |
| 23/10/2027 | 30/10/2027 | £ 985.00 | |
| 30/10/2027 | 18/12/2027 | £ 795.00 | |
| 18/12/2027 | 07/01/2028 | £ 1,325.00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

£ 795



















Comments are closed.